Our Key Stage Results 2023
EYFS
School | National | |
Good level of development | 68% | 68% |
Year 1 Phonics Test (those meeting expected standard)
School | National |
84% | 79% |
Key Stage 1 SATs Results
Achieved | Reading | Writing | Maths | |||
School | National | School | National | School | National | |
Expected + | 73% | 68% | 71% | 60% | 82% | 70% |
Greater Depth | 10% | 19% | 2% | 8% | 6% | 16% |
Key Stage 2 Multiplication table check
School | National | |
% of students who scored 25 | 74% | TBC |
Mean average score | 23 | TBC |
Key Stage 2 SATs Results
Achieved | Reading | Writing | Maths | GPS | ||||
School | National | School | National | School | National | School | National | |
Expected + | 63% | 73% | 63% | 71% | 77% | 73% | 57% | 72% |
Greater Depth | 17% | 29% | 6% | 13% | 17% | 24% | 29% | 30% |
Average Scaled Score | 102 | 105 | N/A | N/A | 102 | 104 | 102 | 105 |
Achieved | Combined (Reading, Writing and Maths) | |
School | National | |
Expected + | 51% | 59% |
Key Stage 2 Progress from Key Stage 1 2023
Reading | -1.5 |
Writing | -0.6 |
Maths | -0.4 |